
Original: $5.00
-70%$5.00
$1.50The Story
Media Condition:Â Â Very Good Plus (VG+)
Sleeve Condition:Â Very Good Plus (VG+)
Country:Â Â Â USÂ Â
Released:Â Â 2006
Genre:Â Â Â Â Classical
Style:Â Â Â Â Â Romantic
Comments:
*** BUY ANY 4 RECORD for ONLY $5.00 Shipping & Handling fee ***
Â
Notes:
© 2006 ℗ 1999 Sony BMG Music Entertainment. Recorded December 27-30, 1965 and January 3, 1966. Front cover: Arthur Rubinstein and daughter Eva Comes in a jewel case with a 16-page booklet. The series logo [l941426 is printed on the both sides of the case and on the CD label. Made in US.
Â
1-1. Mazurka, Op.6, No.1 In F-Sharp Minor 2:37
1-2. Mazurka, Op.6, No.2 In C-Sharp Minor 2:42
1-3. Mazurka, Op.6, No.3 In E Major 2:04
1-4. Mazurka, Op.6, No.4 In E-Flat Minor 0:40
1-5. Mazurka, Op.7, No.1 In B-Flat Major 2:35
1-6. Mazurka, Op.7, No.2 In A Minor 3:29
1-7. Mazurka, Op.7, No.3 In F Minor 2:51
1-8. Mazurka, Op.7, No.4 In A-Flat Major 1:05
1-9. Mazurka, Op.7, No.5 In C Major 0:35
1-10. Mazurka, Op.17, No.1 In B-Flat Major 2:28
1-11. Mazurka, Op.17, No.2 In E Minor 1:58
1-12. Mazurka, Op.17, No.3 In A-Flat Major 4:20
1-13. Mazurka, Op.17, No.4 In A Minor 4:31
1-14. Mazurka, Op.24, No.1 In G Minor 2:48
1-15. Mazurka, Op.24, No.2 In C Major 2:14
1-16. Mazurka, Op.24, No.3 In A-Flat Major 2:07
1-17. Mazurka, Op.24, No.4 In B-Flat Minor 5:04
1-18. Mazurka, Op.30, No.1 In C Minor 1:37
1-19. Mazurka, Op.30, No.2 In B Minor 1:28
1-20. Mazurka, Op.30, No.3 In D-Flat Major 2:52
1-21. Mazurka, Op.30, No.4 In C-Sharp Minor 3:42
1-22. Mazurka, Op.33, No.1 In G-Sharp Minor 1:36
1-23. Mazurka, Op.33, No.2 In D Major 2:45
1-24. Mazurka, Op.33, No.3 In C Major 1:35
1-25. Mazurka, Op.33, No.4 In B Minor 5:35
2-1. Mazurka, Op.41 No.1 In C-Sharp Minor 3:29
2-2. Mazurka, Op.41 No.2 In E Minor 2:11
2-3. Mazurka, Op.41 No.3 In B Major 1:10
2-4. Mazurka, Op.41, No.4 In A-Flat Major 2:10
2-5. Mazurka, Op.50, No.1 In G Major 2:30
2-6. Mazurka, Op.50, No.2 In A-Flat Major 3:07
2-7. Mazurka, Op.50, No.3 In C-Sharp Minor 5:20
2-8. Mazurka, Op.56, No.1 In B Major 4:20
2-9. Mazurka, Op.56, No.2 In C Major 1:44
2-10. Mazurka, Op.56, No.3 In C Minor 5:47
2-11. Mazurka, Op.59, No.1 In A Minor 3:51
2-12. Mazurka, Op.59, No.2 In A-Flat Major 2:35
2-13. Mazurka, Op.59, No.3 In F-Sharp Minor 3:39
2-14. Mazurka, Op.63, No.1 In B Major 2:17
2-15. Mazurka, Op.63, No.2 In F Minor 1:44
2-16. Mazurka, Op.63, No.3 In C-Sharp Minor 2:18
2-17. Mazurka, Op.67, No.1 In G Major 1:10
2-18. Mazurka, Op.67, No.2 In G Minor 1:58
2-19. Mazurka, Op.67, No.3 In C Major 1:37
2-20. Mazurka, Op.67, No.4 In A Minor 3:04
2-21. Mazurka, Op.68, No.1 In C Major 1:40
2-22. Mazurka, Op.68, No.2 In A Minor 2:46
2-23. Mazurka, Op.68, No.3 In F Major 1:26
2-24. Mazurka, Op.68, No.4 In F Minor 3:12
2-25. Mazurka, "À Émile Gaillard" In A Minor 3:16
2-26. Mazurka, "Notre Temps" In A Minor 2:35
Â
Barcode and Other Identifiers:
Barcode 0 9026-63050-2 5
Barcode 090266305025
SPARS Code ADD
Matrix / Runout [logo Sonopress] ++||A04||CB53001||09026630502D1
Matrix / Runout [logo Sonopress] ++||A02||CB53101||09026630502D2
Mastering SID Code IFPI L028
Mastering SID Code IFPI LB48
Â
Copyright (c) Sony BMG Music Entertainment
Phonographic Copyright (p) Sony BMG Music Entertainment
Recorded At Webster Hall
Remastered At BMG/RCA Studios
Pressed By Sonopress USA
Pressed By Sonopress USA
Manufactured By Sony Music Entertainment
Distributed By Sony Music Entertainment

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Media Condition:Â Â Very Good Plus (VG+)
Sleeve Condition:Â Very Good Plus (VG+)
Country:Â Â Â USÂ Â
Released:Â Â 2006
Genre:Â Â Â Â Classical
Style:Â Â Â Â Â Romantic
Comments:
*** BUY ANY 4 RECORD for ONLY $5.00 Shipping & Handling fee ***
Â
Notes:
© 2006 ℗ 1999 Sony BMG Music Entertainment. Recorded December 27-30, 1965 and January 3, 1966. Front cover: Arthur Rubinstein and daughter Eva Comes in a jewel case with a 16-page booklet. The series logo [l941426 is printed on the both sides of the case and on the CD label. Made in US.
Â
1-1. Mazurka, Op.6, No.1 In F-Sharp Minor 2:37
1-2. Mazurka, Op.6, No.2 In C-Sharp Minor 2:42
1-3. Mazurka, Op.6, No.3 In E Major 2:04
1-4. Mazurka, Op.6, No.4 In E-Flat Minor 0:40
1-5. Mazurka, Op.7, No.1 In B-Flat Major 2:35
1-6. Mazurka, Op.7, No.2 In A Minor 3:29
1-7. Mazurka, Op.7, No.3 In F Minor 2:51
1-8. Mazurka, Op.7, No.4 In A-Flat Major 1:05
1-9. Mazurka, Op.7, No.5 In C Major 0:35
1-10. Mazurka, Op.17, No.1 In B-Flat Major 2:28
1-11. Mazurka, Op.17, No.2 In E Minor 1:58
1-12. Mazurka, Op.17, No.3 In A-Flat Major 4:20
1-13. Mazurka, Op.17, No.4 In A Minor 4:31
1-14. Mazurka, Op.24, No.1 In G Minor 2:48
1-15. Mazurka, Op.24, No.2 In C Major 2:14
1-16. Mazurka, Op.24, No.3 In A-Flat Major 2:07
1-17. Mazurka, Op.24, No.4 In B-Flat Minor 5:04
1-18. Mazurka, Op.30, No.1 In C Minor 1:37
1-19. Mazurka, Op.30, No.2 In B Minor 1:28
1-20. Mazurka, Op.30, No.3 In D-Flat Major 2:52
1-21. Mazurka, Op.30, No.4 In C-Sharp Minor 3:42
1-22. Mazurka, Op.33, No.1 In G-Sharp Minor 1:36
1-23. Mazurka, Op.33, No.2 In D Major 2:45
1-24. Mazurka, Op.33, No.3 In C Major 1:35
1-25. Mazurka, Op.33, No.4 In B Minor 5:35
2-1. Mazurka, Op.41 No.1 In C-Sharp Minor 3:29
2-2. Mazurka, Op.41 No.2 In E Minor 2:11
2-3. Mazurka, Op.41 No.3 In B Major 1:10
2-4. Mazurka, Op.41, No.4 In A-Flat Major 2:10
2-5. Mazurka, Op.50, No.1 In G Major 2:30
2-6. Mazurka, Op.50, No.2 In A-Flat Major 3:07
2-7. Mazurka, Op.50, No.3 In C-Sharp Minor 5:20
2-8. Mazurka, Op.56, No.1 In B Major 4:20
2-9. Mazurka, Op.56, No.2 In C Major 1:44
2-10. Mazurka, Op.56, No.3 In C Minor 5:47
2-11. Mazurka, Op.59, No.1 In A Minor 3:51
2-12. Mazurka, Op.59, No.2 In A-Flat Major 2:35
2-13. Mazurka, Op.59, No.3 In F-Sharp Minor 3:39
2-14. Mazurka, Op.63, No.1 In B Major 2:17
2-15. Mazurka, Op.63, No.2 In F Minor 1:44
2-16. Mazurka, Op.63, No.3 In C-Sharp Minor 2:18
2-17. Mazurka, Op.67, No.1 In G Major 1:10
2-18. Mazurka, Op.67, No.2 In G Minor 1:58
2-19. Mazurka, Op.67, No.3 In C Major 1:37
2-20. Mazurka, Op.67, No.4 In A Minor 3:04
2-21. Mazurka, Op.68, No.1 In C Major 1:40
2-22. Mazurka, Op.68, No.2 In A Minor 2:46
2-23. Mazurka, Op.68, No.3 In F Major 1:26
2-24. Mazurka, Op.68, No.4 In F Minor 3:12
2-25. Mazurka, "À Émile Gaillard" In A Minor 3:16
2-26. Mazurka, "Notre Temps" In A Minor 2:35
Â
Barcode and Other Identifiers:
Barcode 0 9026-63050-2 5
Barcode 090266305025
SPARS Code ADD
Matrix / Runout [logo Sonopress] ++||A04||CB53001||09026630502D1
Matrix / Runout [logo Sonopress] ++||A02||CB53101||09026630502D2
Mastering SID Code IFPI L028
Mastering SID Code IFPI LB48
Â
Copyright (c) Sony BMG Music Entertainment
Phonographic Copyright (p) Sony BMG Music Entertainment
Recorded At Webster Hall
Remastered At BMG/RCA Studios
Pressed By Sonopress USA
Pressed By Sonopress USA
Manufactured By Sony Music Entertainment
Distributed By Sony Music Entertainment























